SPECIAL DISTRICT TRANSPARENCY NOTICE
Pursuant to section 32-1-809, Colorado Revised Statutes
| NAME OF DISTRICT | Hartsel Fire Protection District |
| ADDRESS AND TELEPHONE NUMBER OF DISTRICT | 86 Valley Ave, Hartsel, CO 80449; 719-836-3500 |
| NAME AND TELEPHONE NUMBER OF KEY CONTACT | Jay Hutcheson, Chief; Cleta Grey, Admin. Asst.; 719-836-3500 |
| TIME AND PLACE DESIGNATED FOR REGULAR BOARD MEETINGS | 2nd Thursday of each month, 6:00 PM; Station 1, 86 Valley Avenue, Hartsel |
| POSTING PLACE DESIGNATED FOR MEETING NOTICES | Station 1, 86 Valley Avenue, Hartsel |
| DISTRICT MILL LEVY | 7.449 |
| TOTAL AD VALOREM TAX REVENUE RECEIVED BY THE DISTRICT IN 2011; audited or unaudited | $548,742.00 |
| BOARD MEMBER | Jeff Winter; this office will be on the May 2014 ballot. |
| BOARD MEMBER | Susan Jones; this office will be on the May 2014 ballot. |
| BOARD MEMBER | William Schwartzkopf; this office will be on the May 2016 ballot. |
| BOARD MEMBER | Linda Bjorklund; this office will be on the May 2016 ballot. |
| BOARD MEMBER | James Eldridge;this office will be on the May 2016. |
| DATE OF NEXT REGULAR ELECTION | May 8, 2012 |
| SELF-NOMINATION FORMS TO BE A CANDIDATE FOR DISTRICT BOARD MEMBER MAY BE OBTAINED FROM | Elise Bergsten * P.O. Box 1834, Colorado Springs, CO 80901 * 719-963-1809 * elise (at) dmsc (dot) us |
| COMPLETED SELF-NOMINATION FORMS MUST BE RECEIVED BY THE DISTRICT BY | March 2, 2012 |
| DISTRICT ELECTION RESULTS WILL BE POSTED ON THESE WEBSITES | www.sos.state.co.us; www.hartselfire.org |
| APPLICANTS TO REQUEST PERMANENT MAIL IN STATUS MAY BE OBTAINED FROM | Park County Clerk and Recorder's Office, Fairplay; Secretary of State Office at www.elections.colorado.gov |
| MAIL-IN VOTER APPLICATIONS MAY BE RETURNED TO | Park County Clerk and Recorder's Office, Fairplay |
